Cupertino Union Schools are Underfunded
CUSD serves about 16,000 students annually with a budget of about $8,600 per student, one of the lowest per-student expenditures in the nation.


CUSD’s per student budget is also lower
than our neighbors in Northern California.
City | Sunnyvale |
---|---|
Daily Attendance | 6,326 students |
Local Revenue | $9,743 per student |
State Aid | $659 per student |
Foundation | $21 per student ($135,000) |
Parcel Tax |
$158 per student $59 per parcel (1 M) |
Total | $10,581 per student |
Difference from CUSD | $2,376 |
City | Los Altos |
---|---|
Daily Attendance | 4,379 students |
Local Revenue | $8,285 per student |
State Aid | $349 per student |
Foundation | $799 per student (3.5 M) |
Parcel Tax |
$2352 per student $790 per parcel (10.3 M) |
Total | $11,785 per student |
Difference from CUSD | $3,580 |
City | Santa Clara |
---|---|
Daily Attendance | 14,799 students |
Local Revenue | $9,129 per student |
State Aid | $863 per student |
Foundation | Information not available |
Parcel Tax | $84 per parcel |
Total | $13,739 per student |
Difference from CUSD | $5,534 |
Comparison | San Jose |
---|---|
Local Revenue | $- |
State Aid | $- |
Foundations | $- |
Parcel Tax | $- |
Combined Total Funds | $- |
Difference from CUSD | $- |
City | Saratoga |
---|---|
Daily Attendance | 1,866 students |
Local Revenue | $14,115 per student |
State Aid | $379 per student |
Foundations | $434 per student ($810,000) |
Parcel Tax |
$257 per student $68 per parcel (480K) |
Total | $15,180 per student |
Difference from CUSD | $6,975 |
City | Palo Alto |
---|---|
Daily Attendance | 11,164 |
Local Revenue | $16,428 per student |
State Aid | $429 per student |
Foundations | Information not available |
Parcel Tax | $758 per parcel |
Total | $15,293 per student |
Difference from CUSD | $7,088 |
City | Cupertino |
---|---|
Attendance | 16,336 students |
Local Revenue | $7,183 per student |
State Aid | $1,407 per student |
Foundation | $19 per student ($350,000) |
Parcel Tax |
$465 per student $250 per parcel (8.5 M) |
Total | $8,600 per student |
Difference from CUSD |
This means a teacher working for CUSD could drive just a few miles further from home, and get better pay.